Line info: Beograd - Požarevac - Kučevo, 2006
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 11:45 | - | - | |
| 16610 | Beograd (jug) - smer ka Nišu | 11:57 | - | - | |
| 1 | Požarevac | 13:15 | - | - | |
| 58 | Kruška 1 | 13:18 | - | - | |
| 59 | Kruška 2 | 13:19 | - | - | |
| 168 | Stari put | 13:21 | - | - | |
| 60 | Salakovac 1 | 13:25 | - | - | |
| 61 | Smoljinac R | 13:28 | - | - | |
| 62 | Šapine | 13:32 | - | - | |
| 63 | Zabrega | 13:36 | - | - | |
| 64 | Divan | 13:42 | - | - | |
| 65 | Kobilje R | 13:44 | - | - | |
| 460 | Makce R | 13:49 | - | - | |
| 318 | V.Bresnica P.Kuća | 13:52 | - | - | |
| 68 | Rabrovo | 13:55 | - | - | |
| 69 | Mustapić R | 14:00 | - | - | |
| 70 | Mišljenovac | 14:03 | - | - | |
| 71 | Lješnica | 14:06 | - | - | |
| 72 | Sena | 14:11 | - | - | |
| 73 | Turija | 14:16 | - | - | |
| 3880 | Kaona | 14:21 | - | - | |
| 75 | Kučevo | 14:25 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.