Line info: Beograd - Požarevac - Kučevo - Majdanpek, 2005
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 2 | Beograd A.S. | 18:45 | - | - | |
| 16610 | Beograd (jug) - smer ka Nišu | 18:57 | - | - | |
| 1 | Požarevac | 20:05 | - | - | |
| 58 | Kruška 1 | 20:08 | - | - | |
| 59 | Kruška 2 | 20:10 | - | - | |
| 60 | Salakovac 1 | 20:15 | - | - | |
| 61 | Smoljinac R | 20:19 | - | - | |
| 62 | Šapine | 20:22 | - | - | |
| 63 | Zabrega | 20:26 | - | - | |
| 64 | Divan | 20:32 | - | - | |
| 65 | Kobilje R | 20:34 | - | - | |
| 460 | Makce R | 20:39 | - | - | |
| 318 | V.Bresnica P.Kuća | 20:42 | - | - | |
| 68 | Rabrovo | 20:45 | - | - | |
| 69 | Mustapić R | 20:50 | - | - | |
| 70 | Mišljenovac | 20:53 | - | - | |
| 71 | Lješnica | 20:56 | - | - | |
| 72 | Sena | 21:01 | - | - | |
| 73 | Turija | 21:06 | - | - | |
| 928 | Kaona 1 | 21:11 | - | - | |
| 75 | Kučevo | 21:20 | - | - | |
| 76 | ŠIK | 21:23 | - | - | |
| 910 | Neresnica R | 21:29 | - | - | |
| 78 | Popovac | 21:34 | - | - | |
| 2645 | Lanka Kučevo | 21:37 | - | - | |
| 80 | Voluja | 21:39 | - | - | |
| 81 | Krst | 21:41 | - | - | |
| 82 | Brodica R | 21:43 | - | - | |
| 83 | Železnik | 21:49 | - | - | |
| 84 | Bosiljkovac | 21:51 | - | - | |
| 85 | Blagojev Kamen | 21:57 | - | - | |
| 86 | Debeli Lug R | 22:13 | - | - | |
| 87 | Majdanpek | 22:20 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.