Line info: Majdanpek - Požarevac - Beograd, 2005A
Direction: B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 15234 | Majdanpek A | 13:45 | - | - | |
| 15233 | Debeli Lug R A | 13:52 | - | - | |
| 15232 | Blagojev Kamen A | 14:08 | - | - | |
| 15231 | Bosiljkovac A | 14:14 | - | - | |
| 15230 | Železnik A | 14:16 | - | - | |
| 15229 | Brodica R A | 14:22 | - | - | |
| 15228 | Krst A | 14:24 | - | - | |
| 15227 | Voluja A | 14:26 | - | - | |
| 15226 | Lanka Kučevo A | 14:28 | - | - | |
| 15225 | Popovac A | 14:31 | - | - | |
| 15224 | Neresnica R A | 14:36 | - | - | |
| 15223 | ŠIK A | 14:39 | - | - | |
| 75 | Kučevo | 14:45 | - | - | |
| 15221 | Kaona 1 A | 14:49 | - | - | |
| 15146 | Turija A | 14:54 | - | - | |
| 15002 | Sena A | 14:59 | - | - | |
| 14952 | Lješnica A | 15:04 | - | - | |
| 14951 | Mišljenovac A | 15:07 | - | - | |
| 14950 | Mustapić R A | 15:10 | - | - | |
| 14948 | Rabrovo A | 15:15 | - | - | |
| 14947 | V.Bresnica P.Kuća A | 15:18 | - | - | |
| 14929 | Makce R A | 15:21 | - | - | |
| 14800 | Kobilje R A | 15:26 | - | - | |
| 14796 | Divan A | 15:28 | - | - | |
| 14774 | Zabrega A | 15:34 | - | - | |
| 14771 | Šapine A | 15:38 | - | - | |
| 14770 | Smoljinac R A | 15:41 | - | - | |
| 14767 | Salakovac 1 A | 15:45 | - | - | |
| 14762 | Kruška 2 A | 15:51 | - | - | |
| 15316 | Kruška 1 A | 15:52 | - | - | |
| 1 | Požarevac | 16:10 | - | - | |
| 16612 | Beograd (jug) - smer ka Beogradu | 17:05 | - | - | |
| 2 | Beograd A.S. | 17:20 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.