Line info: Požarevac - Kurjače - Veliko Gradište, 3020
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1 | Požarevac | 06:30 | - | - | |
| 140 | Bulevar Muzej Po. | 06:33 | - | - | |
| 293 | IGM-a | 06:36 | - | - | |
| 1383 | Novo Groblje Požarevac | 06:37 | - | - | |
| 295 | Kafana Kum | 06:40 | - | - | |
| 1384 | Asvaltna Baza Bratinac | 06:41 | - | - | |
| 297 | Bratinac Mlin | 06:42 | - | - | |
| 8 | Bare Ž. S. | 06:47 | - | - | |
| 9 | Beranje R. | 06:52 | - | - | |
| 298 | Sirakovo | 06:55 | - | - | |
| 299 | Sirakovo 1 | 06:56 | - | - | |
| 300 | Mailovac R.K. | 07:01 | - | - | |
| 306 | Kurjače | 07:06 | - | - | |
| 15517 | Mailovac R.K A | 07:13 | - | - | |
| 301 | Mailovac | 07:14 | - | - | |
| 12 | Đurakovo Popovac | 07:20 | - | - | |
| 303 | Topolovnik | 07:25 | - | - | |
| 302 | Topolovnik 1 | 07:26 | - | - | |
| 24 | Kumane | 07:28 | - | - | |
| 304 | Ramski Rit | 07:32 | - | - | |
| 1385 | Novo Naselje Veliko Gradište | 07:33 | - | - | |
| 57 | Veliko Gradište | 07:35 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.