Line info: Požarevac - LJubičevo, 2112
Direction: A
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 1 | Požarevac | - | - | - | |
| 15749 | Toplifikacija centar grada | - | - | - | |
| 271 | Lipov Lad | - | - | - | |
| 604 | Morava Moravka | - | - | - | |
| 605 | MIP | - | - | - | |
| 606 | F.S.H. | - | - | - | |
| 608 | Ljubičevo Kafana | - | - | - | |
| 609 | Ljubičevo Radionica | - | - | - | |
| 3828 | Ljubičevo R | - | - | - | |
| 150 | Ljubičevo | - | - | - | |
| 15486 | F.S.H. A | - | - | - | |
| 15487 | MIP A | - | - | - | |
| 15281 | Morava Moravka A | - | - | - | |
| 15279 | Lipov Lad A | - | - | - | |
| 15488 | Ključ Po. A | - | - | - | |
| 15489 | Pijaca Centar Požarevac A | - | - | - | |
| 1498 | Požarevac A | - | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.