Line info: Veliko Gradište - Kurjače - Požarevac, 3020A
Direction: B
Click on a station below to see on map
| Station number | Station title | Departure | Departure | Departure | |
|---|---|---|---|---|---|
| 57 | Veliko Gradište | 14:00 | - | - | |
| 2851 | Novo Naselje Veliko Gradište A | 14:02 | - | - | |
| 15515 | Ramski Rit A | 14:04 | - | - | |
| 2831 | Kumane A | 14:08 | - | - | |
| 15516 | Topolovnik 1 A | 14:11 | - | - | |
| 2830 | Topolovnik A | 14:12 | - | - | |
| 2829 | Đurakovo Popovac A | 14:18 | - | - | |
| 2828 | Mailovac A | 14:24 | - | - | |
| 15517 | Mailovac R.K A | 14:25 | - | - | |
| 15533 | Kurjače A | 14:31 | - | - | |
| 15517 | Mailovac R.K A | 14:36 | - | - | |
| 15518 | Sirakovo 1 A | 14:41 | - | - | |
| 2827 | Sirakovo A | 14:42 | - | - | |
| 2826 | Beranje RA | 14:44 | - | - | |
| 2825 | Bare Ž .SA | 14:47 | - | - | |
| 2822 | Bratinac Mlin A | 14:52 | - | - | |
| 15313 | Asvaltna Baza Bratinac A | 14:53 | - | - | |
| 15315 | Kafana Kum A | 14:54 | - | - | |
| 15317 | Novo Groblje Požarevac A | 14:57 | - | - | |
| 15318 | IGM-a A | 14:58 | - | - | |
| 1504 | Bulevar Muzej Po. A | 15:03 | - | - | |
| 1 | Požarevac | 15:05 | - | - |
The listed times are for informational purposes only. Actual bus arrival times may vary depending on traffic conditions.